Sr. No. | Name of the Faculty | Qualifications | Asset Class |
1 | CA Ankit Goel | B. Com(H), L.L.B., F.C.A., DISA (ICAI), Registered Valuer (IBBI) (SFA), ID (IICA) | Securities or Financial Assets |
2 | CS Preeti Garg | Company Secretary and Registered Valuer | Securities or Financial Assets |
3 | CA Rajeev Bhargav | Chartered Accountant, LLB, Company Secretary and Registered Valuer | Securities or Financial Assets |
4 | Mr. S K Singh | B.Tech.Chemical Engineering, MBA, Registered Valuer | Plant and Machinery |
5 | Mr. Chaitanya Jee Srivastav | Bachelor of Technology (Civil Engineering), Post Graduate Diploma in Management, Registered Valuer | Securities or Financial Assets and Land and Building |
6 | Mr. Navin Khandelwal | Chartered Accountant | Securities or Financial Assets |
7 | CA Gopal Krishna Raju | Chartered Accountant, Insolvency Professional, Registered Valuer and Honorary Doctorate in “Governance of GST in Government Sector” | Securities or Financial Assets |
8 | CA Sandeep Dash | CMA,CA,CS,LLB/LLM,PhD,Post Graduate in Finance/Commerce,MBA/PGDBM,Post Graduate in Economics | Securities or Financial Assets and Plant and Machinery |
9 | CA Tarun Mahajan | Registered Valuer, Chartered Accountant and Chartered Financial Analyst | Securities or Financial Assets |
10 | Mr. S K Agrawal | Chartered Engineer, Registered Valuer | Plant and Machinery |
11 | CA V Ravindran | M.com, Dip. In System Audit, Insolvency Professional, Chartered Accountant, Registered Valuer | Securities or Financial Assets |
12 | CA Santosh Dev | Chartered Accountant | Securities or Financial Assets |
13 | CA Ankit Goel | Chartered Accountant | Securities or Financial Assets |
14 | CA Kavita Muragam | Chartered Accountant | Securities or Financial Assets |
15 | CA Sumit Dhadda | Chartered Accountant and Company Secretary | Securities or Financial Assets |
16 | CA Neha Bhandari | Chartered Accountant | Securities or Financial Assets, Plant and Machinery and Land and Building |
17 | CA Hemantha Kumar | Chartered Accountant | Securities or Financial Assets |
18 | Adv Gourav Joshi | Advocate | Securities or Financial Assets |
19 | CA Rajeev Bhargav | Chartered Accountant | Securities or Financial Assets |
20 | CA Murlidharan L | Chartered Accountant | Securities or Financial Assets |
21 | CS Anuradha Gupta | Company Secretary | Securities or Financial Assets |
22 | Mr. Prabhakar Pramod Jha | BMS, Chartered Financial Analyst, Fellow – Insurance Institute of India, IP Exam Registered Valuer (SFA), CS Executive, Independent Director (MCA, 2021) |
Securities or Financial Assets |
23 | Mr. R K Gandhi | Land and Building | |
24 | Mr. Naresh Kukkar | Plant and Machinery | |
25 | Mr. Lakshay Malhotra | Land and Building | |
26 | Mr. Devendra Kumar | Land and Building | |
27 | Dr. S Dhanpal | Securities or Financial Assets |